Call Anytime
Call Anytime
4 days – 3 nights
| Hotels | No. of Pax | Tour Cost Per Person |
|---|---|---|
|
HORIZON MANOR DOHA 4 ★★★★ City Standard |
2 | USD 307 |
| 4 | USD 230 | |
| 6 | USD 248 | |
| 8 | USD 235 | |
| 10 | USD 216 | |
|
WYNDHAM GRAND DOHA 5 ★★★★★ City Standard |
2 | USD 402 |
| 4 | USD 326 | |
| 6 | USD 343 | |
| 8 | USD 330 | |
| 10 | USD 311 | |
|
GRAND HYATT DOHA 5 ★★★★★ Beach Deluxe |
2 | Up to 31/12/25 – USD 538 |
| 01/01/26–17/02/26 & 20/03/26–30/04/26 – USD 549 | ||
| 18/02/26–19/03/26 & 01/05/26–31/05/26 – USD 527 | ||
| 4 | Up to 31/12/25 – USD 462 | |
| 01/01/26–17/02/26 & 20/03/26–30/04/26 – USD 473 | ||
| 18/02/26–19/03/26 & 01/05/26–31/05/26 – USD 450 | ||
| 6 | Up to 31/12/25 – USD 479 | |
| 01/01/26–17/02/26 & 20/03/26–30/04/26 – USD 490 | ||
| 18/02/26–19/03/26 & 01/05/26–31/05/26 – USD 468 | ||
| 8 | Up to 31/12/25 – USD 466 | |
| 01/01/26–17/02/26 & 20/03/26–30/04/26 – USD 477 | ||
| 18/02/26–19/03/26 & 01/05/26–31/05/26 – USD 454 | ||
| 10 | Up to 31/12/25 – USD 447 | |
| 01/01/26–17/02/26 & 20/03/26–30/04/26 – USD 459 | ||
| 18/02/26–19/03/26 & 01/05/26–31/05/26 – USD 436 |
| Description | USD |
|---|---|
| Buffet Lunch at Paragon | USD 5 |
| Deluxe Thai Lunch at Bikanerwala | USD 8 |
| Buffet Lunch at Desi Dhaba | USD 17 |
| North and South Indian | USD 20 |
| Indian Coffee House Lunch Buffet | USD 14 |
| 15 Min Camel Ride during Desert Safari | USD 9 |
| 5 Min Photo Session with Falcon during Desert Safari | USD 6 |
| Horizon Manor Meals (Lunch or Dinner) | USD 18 |
| Wyndham Grand Meals (Lunch or Dinner) | USD 33 |
| Grand Hyatt Meals (Lunch or Dinner) | USD 26 |
| Dhow Cruise Dinner | USD 18 |
| Desert Safari Dinner at Sealine Beach Resort | USD 45 |
| Hotel | Policy |
|---|---|
| Horizon Manor | If cancelled within 14 days of arrival – 100% charge |
| Wyndham Grand | If cancelled within 14 days of arrival – 100% charge |
| Grand Hyatt | If cancelled within 14 days of arrival – 100% charge |